Project Bill NO: 107
DateTime: 25-Oct-2025 09:03AM
Description: Bill#07 Amir Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (اول) - 2025 1st Qty: 3300 | 1750 @ 6 | 10,500.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (ابتدائی دوم ) - 2025 1st Qty: 3300 | 1643 @ 6 | 9,858.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (ابتدائی سوم ) - 2025 1st Qty: 3300 | 1682 @ 6 | 10,092.00 | - |
| 20-02-002 - Trade Creditors | Amir Lamination | - | Bill#07 | - | 30,450.00 |
| Total | 30,450.00 | 30,450.00 | |||
Total in Words: Thirty Thousand , Four Hundred Fifty Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|