Project Bill NO: 110
DateTime: 31-Oct-2025 09:18AM
Description: Bill#08 Amir Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | Islam For kids Foundation-01 - 2025 1st Qty: 2300 | 1085 @ 6 | 6,510.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Islam For kids Foundation-02 - 2025 1st Qty: 2300 | 1091 @ 6 | 6,546.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Islam For kids Foundation-03 - 2025 1st Qty: 2300 | 1010 | 6,060.00 | - |
| 20-02-002 - Trade Creditors | Amir Lamination | - | Bill#08 | - | 19,116.00 |
| Total | 19,116.00 | 19,116.00 | |||
Total in Words: Nineteen Thousand , One Hundred Sixteen Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|