Project Bill NO: 112
DateTime: 06-Nov-2025 10:12AM
Description: Bill#09 Amir Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (دوم) - 2025 1st Qty: 3300 | 1123 @ 6 | 6,738.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (سوم) - 2025 1st Qty: 3300 | 1132 @ 6 | 6,792.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (چہارم) - 2025 1st Qty: 2300 | 1122 @ 6 | 6,732.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (پنجم) - 2025 1st Qty: 2300 | 1140 @ 6 | 6,840.00 | - |
| 20-02-002 - Trade Creditors | Amir Lamination | - | Bill#09 | - | 27,102.00 |
| Total | 27,102.00 | 27,102.00 | |||
Total in Words: Twenty Seven Thousand , One Hundred Two Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|