Project Bill NO: 126
DateTime: 14-Nov-2025 12:02PM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem ( ابتدائی اول) - 2025 1st Qty: 3300 | 2800 @ 3.50 | 9,800.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem (ابتدائی دوم ) - 2025 1st Qty: 3300 | 3158 @ 3.50 | 11,053.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem (ابتدائی سوم ) - 2025 1st Qty: 3300 | 3221 @ 3.50 | 11,273.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem (اول) - 2025 1st Qty: 3300 | 3066 @ 3.50 | 10,731.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem (دوم) - 2025 1st Qty: 3300 | 2230 @ 3.50 | 7,805.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Sirat-E-Mustaqeem (سوم) - 2025 1st Qty: 3300 | 3140 @ 8 | 25,120.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Islam For kids Foundation-01 - 2025 1st Qty: 2300 | 2138 @ 3.50 | 7,483.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Islam For kids Foundation-02 - 2025 1st Qty: 2300 | 2077 @ 3.50 | 7,269.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Islam For kids Foundation-03 - 2025 1st Qty: 2300 | 2167 @ 3.50 | 7,584.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill Islamiyat series | - | 98,118.00 |
| Total | 98,118.00 | 98,118.00 | |||
Total in Words: Ninety Eight Thousand , One Hundred Eighteen Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|