Project Bill NO: 128
DateTime: 03-Jan-2026 09:22AM
Description: Bill Amir Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | My Dua Book - 2025 1st Qty: 3300 | 2182 @ 4.40 | 9,600.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-02 - 2025 1st Qty: 7400 | 3597 @ 6 | 21,582.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Book of Dua - 2025 2nd Qty: 6400 | 1028 @ 6 | 6,168.00 | - |
| 20-02-002 - Trade Creditors | Amir Lamination | - | Bill Lamination | - | 37,350.00 |
| Total | 37,350.00 | 37,350.00 | |||
Total in Words: Thirty Seven Thousand , Three Hundred Fifty Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|