Project Bill NO: 13
DateTime: 22-Nov-2024 10:18AM
Description: Bill Pearl Spot Uv & Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-01 - 2024 1st Qty: 1200 | 313 @ 4.40 School Title | 1,377.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-02 - 2024 1st Qty: 1200 | 610 @ 4.40 | 2,684.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-02 - 2024 1st Qty: 1200 | 595 @ 4.40 | 2,618.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-01 - 2024 1st Qty: 1200 | 557 @ 4.40 | 2,450.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Dhanak Urdu Code foundation-01 - 2024 1st Qty: 2250 | 1115 @ 6 | 6,690.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill Lamination | - | 15,819.00 |
| Total | 15,819.00 | 15,819.00 | |||
Total in Words: Fifteen Thousand , Eight Hundred Nineteen Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|