Project Bill NO: 136
DateTime: 16-Feb-2026 10:52AM
Description: Bill#228 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-02 - 2025 1st Qty: 3300 | 2175 @ 8.50 | 18,487.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2025 1st Qty: 3300 | 2088 @ 8.50 | 17,748.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2025 1st Qty: 3300 | 2212 @ 8.50 | 18,802.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Notebook Foundation-03 - 2025 1st Qty: 3300 | 3208 @ 8.50 | 27,268.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-03 - 2025 1st Qty: 2200 | 1859 @ 8 | 14,872.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Art Camp-A - 2025 1st Qty: 2300 | 2122 @ 7 | 14,854.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Art Camp-B - 2025 1st Qty: 2300 | 2122 @ 7 | 14,854.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Art Camp-C - 2025 1st Qty: 2300 | 2025 @ 7 | 14,175.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#228 | - | 141,060.00 |
| Total | 141,060.00 | 141,060.00 | |||
Total in Words: One Hundred Forty One Thousand , Sixty Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|