Project Bill NO: 149
DateTime: 26-Mar-2026 01:41PM
Description: Bill#230 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-03 - 2025 1st Qty: 7400 | 7250 @ 8 | 58,000.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-02 - 2025 1st Qty: 6400 | 7198 @ 8 | 57,584.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-02 - 2025 1st Qty: 6400 | 7229 @ 8 | 57,832.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#230 | - | 173,416.00 |
| Total | 173,416.00 | 173,416.00 | |||
Total in Words: One Hundred Seventy Three Thousand , Four Hundred Sixteen Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|