Project Bill NO: 156
DateTime: 07-May-2026 10:34AM
Description: Bill#232 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-02 - 2025 2nd Qty: 2300 | 2128 @ 8 | 17,024.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-02 - 2025 2nd Qty: 2300 | 2138 @ 8 | 17,104.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-02 - 2025 2nd Qty: 3300 | 2146 @ 8 | 17,168.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Code Foundation-03 - 2025 1st Qty: 2200 | 1065 @ 8 | 8,520.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-01 - 2025 2nd Qty: 1200 | 1193 @ 8.5 | 10,140.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2025 2nd Qty: 2300 | 1180 @ 8.5 | 10,030.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-02 - 2025 2nd Qty: 1250 | 1110 @ 8.5 | 9,435.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-01 - 2025 2nd Qty: 1250 | 1140 @ 8.5 | 9,690.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-02 - 2025 2nd Qty: 1250 | 1151 @ 8.5 | 9,783.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#232 | - | 128,069.00 |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2025 2nd Qty: 1200 | 1103 @ 8.5 | 9,375.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-01 - 2025 2nd Qty: 1200 | 1153 @ 8.5 | 9,800.00 | - |
| Total | 128,069.00 | 128,069.00 | |||
Total in Words: One Hundred Twenty Eight Thousand , Sixty Nine Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|