Project Bill NO: 169
DateTime: 20-Apr-2026 02:03PM
Description: Bill#26 Amir Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-01 - 2025 1st Qty: 6400 | 1095 @ 7 | 7,665.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-03 - 2025 1st Qty: 6400 | 533 @ 7 | 3,731.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Suti Urdu Code Foundation-03 - 2025 1st Qty: 2200 | 520 @ 7 | 3,640.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Sirat-E-Mustaqeem (دوم) - 2025 1st Qty: 3300 | 519 @ 7 | 3,633.00 | - |
| 20-02-002 - Trade Creditors | Amir Lamination | - | Bill#26 | - | 18,669.00 |
| Total | 18,669.00 | 18,669.00 | |||
Total in Words: Eighteen Thousand , Six Hundred Sixty Nine Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|