Project Bill NO: 17
DateTime: 09-Dec-2024 12:51PM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-02 - 2024 1st Qty: 1200 | 1117 @ 8.50 | 9,500.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-01 - 2024 1st Qty: 1200 | 1120 @ 8.50 | 9,520.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-01 - 2024 1st Qty: 1200 | 1138 @ 8.50 | 9,673.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-01 - 2024 1st Qty: 1200 | 1054 @ 8.50 | 8,959.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2024 1st Qty: 1200 | 1139 @ 8.50 | 9,681.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-01 - 2024 1st Qty: 2250 | 2073 @ 11 | 22,803.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#211 | - | 79,426.00 |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-02 - 2024 1st Qty: 1200 | 1093 @ 8.50 | 9,290.00 | - |
| Total | 79,426.00 | 79,426.00 | |||
Total in Words: Seventy Nine Thousand , Four Hundred Twenty Six Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|