Project Bill NO: 175
DateTime: 30-Jun-2026 05:39PM
Description: Freight Expense
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 60-12-001 - Freight exp | Rikshaw/Van Rent | Urdu Notebook Foundation-01 - 2025 1st Qty: 3300 | Freight Expense | 2,000.00 | - |
| 60-12-001 - Freight exp | Rikshaw/Van Rent | Urdu Notebook Foundation-01 - 2025 2nd Qty: 1200 | Freight Expense | 1,500.00 | - |
| 60-12-001 - Freight exp | Rikshaw/Van Rent | Urdu Notebook Foundation-02 - 2025 1st Qty: 3300 | Freight Expense | 2,000.00 | - |
| 60-12-001 - Freight exp | Rikshaw/Van Rent | Urdu Notebook Foundation-02 - 2025 2nd Qty: 1200 | Freight Expense | 1,500.00 | - |
| 60-12-001 - Freight exp | Rikshaw/Van Rent | Urdu Notebook Foundation-03 - 2025 1st Qty: 1200 | Freight Expense | 2,000.00 | - |
| 30-05-004 - Trade Debtors | Wide bridge publications | - | Freight Expense | - | 9,000.00 |
| Total | 9,000.00 | 9,000.00 | |||
Total in Words: Nine Thousand Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|