Project Bill NO: 18
DateTime: 15-Dec-2024 01:51PM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-03 - 2024 2nd Qty: 1200 | 1158 @ 8.50 | 9,843.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-02 - 2024 1st Qty: 2250 | 2140 @ 8.50 | 18,190.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Code Foundation-03 - 2024 2nd Qty: 1200 | 1078@ 8.50 | 9,163.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-01 - 2024 1st Qty: 1200 | 1182 @ 11 | 13,000.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 1st Qty: 1200 | 1056 @ 8.50 | 8,976.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2024 1st Qty: 1200 | 1063 @ 8.50 | 9,035.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#212 | - | 68,207.00 |
| Total | 68,207.00 | 68,207.00 | |||
Total in Words: Sixty Eight Thousand , Two Hundred Seven Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|