Project Bill NO: 23
DateTime: 05-Nov-2024 10:56AM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-03 - 2024 1st Qty: 2250 | 2200 @ 8.50 | 18,700.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-03 - 2024 1st Qty: 2250 | 2181 @ 8.50 | 18,538.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-03 - 2024 1st Qty: 2250 | 1986 @ 8.50 | 16,881.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-02 - 2024 1st Qty: 2250 | 2139 @ 8.50 | 18,181.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Code Foundation-03 - 2024 1st Qty: 2250 | 2198 @ 8.50 | 18,683.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#209 | - | 90,983.00 |
| Total | 90,983.00 | 90,983.00 | |||
Total in Words: Ninety Thousand , Nine Hundred Eighty Three Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|