Project Bill NO: 24
DateTime: 30-Dec-2024 11:48AM
Description: Bill Usman UV
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | English Code Foundation-01 - 2024 1st Qty: 2250 | 1075X2 @ 5 | 10,750.00 | - |
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | Dhanak Urdu Code foundation-01 - 2024 1st Qty: 2250 | 3250X2 @ 5 | 32,500.00 | - |
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | Math Code Foundation-01 - 2024 1st Qty: 1200 | 700 @ 5 | 3,500.00 | - |
| 20-02-002 - Trade Creditors | Usman U.V | - | Bill UV | - | 64,500.00 |
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | English Code Foundation-01 - 2024 2nd Qty: 2250 | 1075X2 @ 5 | 10,750.00 | - |
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | Math Code Foundation-01 - 2024 2nd Qty: 1200 | 700 @ 5 | 3,500.00 | - |
| 20-02-013 - Project Costing | UV TOUCH & FEEL EXP | Math Code Foundation-01 - 2024 3rd Qty: 2250 | 700 @ 5 | 3,500.00 | - |
| Total | 64,500.00 | 64,500.00 | |||
Total in Words: Sixty Four Thousand , Five Hundred Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|