Project Bill NO: 26
DateTime: 05-Dec-2024 09:41AM
Description: Bill Pearl Spot UV
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-03 - 2024 1st Qty: 1200 | 590 @ 4.40 | 2,596.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Urdu Notebook Foundation-02 - 2024 1st Qty: 1200 | 590 @ 4.40 | 2,596.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-03 - 2024 1st Qty: 1200 | 590 @ 4.40 | 2,596.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Suti Urdu Code Foundation-03 - 2024 2nd Qty: 1200 | 565 @ 6 | 3,390.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-03 - 2024 2nd Qty: 1200 | 575 @ 6 | 3,450.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Dhanak Urdu Code Foundation-02 - 2024 1st Qty: 3250 | 1571 @ 6 | 9,426.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-02 - 2024 1st Qty: 2250 | 1092 @ 6 | 6,552.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill#365 | - | 30,606.00 |
| Total | 30,606.00 | 30,606.00 | |||
Total in Words: Thirty Thousand , Six Hundred Six Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|