Project Bill NO: 41
DateTime: 20-Jan-2025 09:32AM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-01 - 2024 2nd Qty: 1200 | 960 @ 11 | 10,560.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Notebook Foundation-03 - 2024 1st Qty: 1200 | 1124 @ 8.50 | 9,554.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-03 - 2024 1st Qty: 1200 | 1106 @ 8.50 | 9,401.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#214 | - | 29,515.00 |
| Total | 29,515.00 | 29,515.00 | |||
Total in Words: Twenty Nine Thousand , Five Hundred Fifteen Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|