Project Bill NO: 44
DateTime: 03-Feb-2025 11:23AM
Description: Bill#371 Pearl Spot UV
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-02 - 2024 2nd Qty: 4200 | 1952 @ 6 | 11,712.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Art Camp-C - 2024 1st Qty: 1200 | 550 @ 6 | 3,300.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill#371 | - | 23,700.00 |
| 20-02-013 - Project Costing | LAMINATION EXP | Art Camp-B - 2024 1st Qty: 1200 | 568 @ 6 | 3,408.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-02 - 2024 2nd Qty: 1200 | 595 @ 4.40 | 2,618.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-01 - 2024 2nd Qty: 1200 | 605 @ 4.40 | 2,662.00 | - |
| Total | 23,700.00 | 23,700.00 | |||
Total in Words: Twenty Three Thousand , Seven Hundred Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|