Project Bill NO: 45
DateTime: 17-Feb-2025 12:42PM
Description: Bill Pearl Spot UV
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | Dhanak Urdu Code foundation-01 - 2024 2nd Qty: 2250 | 1060 @ 6 | 6,360.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-01 - 2024 2nd Qty: 1200 | 1040 @ 6 | 6,240.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill#374 | - | 19,588.00 |
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-02 - 2024 2nd Qty: 1200 | 170 @ 4.40 School Title | 748.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-03 - 2024 3rd Qty: 2250 | 1040 @ 6 | 6,240.00 | - |
| Total | 19,588.00 | 19,588.00 | |||
Total in Words: Nineteen Thousand , Five Hundred Eighty Eight Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|