Project Bill NO: 46
DateTime: 12-Feb-2025 12:00PM
Description: Bill Pearl Spot UV & Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-03 - 2024 2nd Qty: 1200 | 977 @ 4.40 | 4,298.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Urdu Notebook Foundation-03 - 2024 2nd Qty: 1200 | 395 @ 4.40 School Title | 1,738.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-01 - 2024 2nd Qty: 1200 | 395 @ 4.40 School Title | 1,738.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Urdu Notebook Foundation-02 - 2024 3rd Qty: 1200 | 392 @ 4.40 School Title | 1,725.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill#373 | - | 11,224.00 |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-03 - 2024 2nd Qty: 1200 | 392 @ 4.40 School Title | 1,725.00 | - |
| Total | 11,224.00 | 11,224.00 | |||
Total in Words: Eleven Thousand , Two Hundred Twenty Four Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|