Project Bill NO: 56
DateTime: 24-Feb-2025 09:35AM
Description: Bill Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2024 2nd Qty: 1200 | 993 @ 8.50 | 8,440.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 2nd Qty: 1200 | 982 @ 8.50 | 8,346.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-01 - 2024 2nd Qty: 1200 | 100 @ 8.50 | 850.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-02 - 2024 2nd Qty: 1200 | 100 @ 8.50 | 850.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2024 2nd Qty: 1200 | 100 @ 8.50 | 850.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 2nd Qty: 1200 | 100 @ 8.50 | 850.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code foundation-01 - 2024 2nd Qty: 2250 | 1644 @ 11 | 18,084.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-01 - 2024 3rd Qty: 2250 | 2031 @ 11 | 22,341.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-03 - 2024 3rd Qty: 2250 | 2056 @ 8.50 | 17,438.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Art Camp-B - 2024 1st Qty: 1200 | 1109 @ 5 | 5,545.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#216 | - | 83,594.00 |
| Total | 83,594.00 | 83,594.00 | |||
Total in Words: Eighty Three Thousand , Five Hundred Ninety Four Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|