Project Bill NO: 57
DateTime: 08-Mar-2025 09:52AM
Description: Bill#217 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-01 - 2024 2nd Qty: 1200 | 1164 @ 8.50 | 9,894.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-02 - 2024 2nd Qty: 1200 | 1092 @ 8.50 | 9,282.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2024 2nd Qty: 1200 | 1156 @ 8.50 | 9,826.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2024 4th Qty: 1200 | 1116 @ 8.50 | 9,486.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-01 - 2024 2nd Qty: 1200 | 1102 @ 8.50 | 9,367.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-03 - 2024 2nd Qty: 1200 | 1138 @ 8.50 | 9,637.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-02 - 2024 2nd Qty: 2250 | 2112 @ 8.50 | 17,952.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-03 - 2024 2nd Qty: 2250 | 2124 @ 8.50 | 18,054.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-03 - 2024 3rd Qty: 2250 | 2281 @ 8.50 | 19,388.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-02 - 2024 3rd Qty: 2250 | 200 @ 8.50 | 1,700.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-02 - 2024 2nd Qty: 4200 | 223 @ 8.50 | 1,895.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-01 - 2024 2nd Qty: 1200 | 100 @ 11 | 1,100.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-01 - 2024 2nd Qty: 2250 | 200 @ 11 | 2,200.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Dhanak Urdu Code Foundation-02 - 2024 1st Qty: 3250 | 50 @ 11 | 550.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill various books | - | 120,731.00 |
| 20-02-013 - Project Costing | BINDING EXP | Suti Urdu Notebook Foundation-03 - 2024 2nd Qty: 1200 | 47 @ 8.50 | 400.00 | - |
| Total | 120,731.00 | 120,731.00 | |||
Total in Words: One Hundred Twenty Thousand , Seven Hundred Thirty One Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|