Project Bill NO: 58
DateTime: 18-Mar-2025 10:43AM
Description: Bill#217 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-01 - 2024 3rd Qty: 1200 | 1237 @ 8.50 | 10,514.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2024 3rd Qty: 1200 | 1102 @ 8.50 | 9,367.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2024 3rd Qty: 1200 | 1160 @ 8.50 | 9,860.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-02 - 2024 3rd Qty: 2250 | 1960 @ 8.50 | 16,660.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Book of Dua - 2024 1st Qty: 2250 | 2040 @ 4 | 8,960.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#217 | - | 62,189.00 |
| 20-02-013 - Project Costing | BINDING EXP | Islami Talimat -01 - 2024 1st Qty: 1200 | 1116 @ 3 | 3,348.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Islami Talimat -02 - 2024 1st Qty: 1200 | 1160 @ 3 | 3,480.00 | - |
| Total | 62,189.00 | 62,189.00 | |||
Total in Words: Sixty Two Thousand , One Hundred Eighty Nine Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|