Project Bill NO: 59
DateTime: 22-Mar-2025 10:57AM
Description: Bill#218 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-02 - 2024 3rd Qty: 1200 | 1172 @ 8.50 | 9,962.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 3rd Qty: 1200 | 1156 @ 8.50 | 9,826.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-01 - 2024 3rd Qty: 1200 | 1178 @ 8.50 | 10,013.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Urdu Notebook Foundation-01 - 2024 3rd Qty: 1200 | 1068 @ 8.50 | 9,078.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-01 - 2024 3rd Qty: 2250 | 2327 @ 11 | 25,597.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#218 | - | 64,476.00 |
| Total | 64,476.00 | 64,476.00 | |||
Total in Words: Sixty Four Thousand , Four Hundred Seventy Six Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|