Project Bill NO: 62
DateTime: 12-Mar-2025 10:01AM
Description: Bill#379 PSL
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-03 - 2024 3rd Qty: 1200 | 600 @ 4.40 | 2,640.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Notebook Foundation-02 - 2024 3rd Qty: 1200 | 600 @ 4.40 | 2,640.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-02 - 2024 3rd Qty: 2250 | 915 @ 6 | 5,490.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-01 - 2024 3rd Qty: 2250 | 930 @ 6 | 5,580.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill#379 | - | 16,350.00 |
| Total | 16,350.00 | 16,350.00 | |||
Total in Words: Sixteen Thousand , Three Hundred Fifty Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|