Project Bill NO: 65
DateTime: 29-Mar-2025 10:37AM
Description: Bill#382 PSL
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | Dhanak Urdu Code Foundation-02 - 2024 3rd Qty: 2250 | 1020 @ 6 | 6,120.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-03 - 2024 3rd Qty: 2250 | 1025 @ 6 | 6,150.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-02 - 2024 3rd Qty: 2250 | 1022 @ 6 | 6,132.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Art Camp-C - 2024 2nd Qty: 1200 | 575 @ 6 | 3,450.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Art Camp-B - 2024 2nd Qty: 1200 | 563 @ 6 | 3,378.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Urdu Notebook Foundation-02 - 2024 3rd Qty: 1200 | 520 @ 4.40 | 2,288.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Notebook Foundation-03 - 2024 2nd Qty: 1200 | 525 @ 4.40 | 2,310.00 | - |
| 20-02-002 - Trade Creditors | Pearl Spot UV & Lamination | - | Bill@382 | - | 29,828.00 |
| Total | 29,828.00 | 29,828.00 | |||
Total in Words: Twenty Nine Thousand , Eight Hundred Twenty Eight Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|