Project Bill NO: 72
DateTime: 15-Mar-2025 10:03AM
Description: Bill#2670 Dotlinks
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Math Notebook Foundation-01 - 2024 3rd Qty: 1200 | Bill#2670 36 @ 300 | 10,800.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Math Notebook Foundation-01 - 2024 3rd Qty: 1200 | Bill#2670 4 @ 400 | 1,600.00 | - |
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Math Notebook Foundation-02 - 2024 3rd Qty: 1200 | Bill#2670 34 @ 300 | 10,200.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Math Notebook Foundation-02 - 2024 3rd Qty: 1200 | Bill#2670 4 @ 400 | 1,600.00 | - |
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Math Notebook Foundation-03 - 2024 3rd Qty: 1200 | Bill#2670 32 @ 300 | 9,600.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Math Notebook Foundation-03 - 2024 3rd Qty: 1200 | Bill#2670 4 @ 400 | 1,600.00 | - |
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Urdu Notebook Foundation-01 - 2024 3rd Qty: 1200 | Bill#2670 38 @ 300 | 11,400.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Urdu Notebook Foundation-01 - 2024 3rd Qty: 1200 | Bill#2670 4 @ 400 | 1,600.00 | - |
| 20-02-002 - Trade Creditors | Dot Links Printers & Scanners | - | Bill#2670 | - | 48,400.00 |
| Total | 48,400.00 | 48,400.00 | |||
Total in Words: Forty Eight Thousand , Four Hundred Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|