Project Bill NO: 8
DateTime: 20-Nov-2024 10:07AM
Description: Bill Tayyab Lamination
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-03 - 2024 1st Qty: 2250 | 1115 @ 5.90 | 6,578.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Dhanak Urdu Code Foundation-03 - 2024 1st Qty: 2250 | 1125 @ 5.90 | 6,637.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Math Code Foundation-03 - 2024 1st Qty: 2250 | 1119 @ 5.90 | 6,602.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | English Code Foundation-02 - 2024 1st Qty: 2250 | 1105 @ 5.90 | 6,519.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Suti Urdu Code Foundation-03 - 2024 1st Qty: 2250 | 1025 @ 5.90 | 6,047.00 | - |
| 20-02-002 - Trade Creditors | Tayyab Lamination Center | - | Bill various books | - | 32,383.00 |
| Total | 32,383.00 | 32,383.00 | |||
Total in Words: Thirty Two Thousand , Three Hundred Eighty Three Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|