Project Bill NO: 80
DateTime: 06-May-2025 11:31AM
Description: Bill#220 Khuram Binder
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | BINDING EXP | Art Camp-A - 2024 1st Qty: 1200 | 1100 @ 5 | 5,500.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-03 - 2024 4th Qty: 650 | 618 @ 8.5 | 5,253.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 2nd Qty: 1200 | 67 @ 8.5 | 569.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Notebook Foundation-03 - 2024 4th Qty: 650 | 669 @ 8.5 | 5,686.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Notebook Foundation-02 - 2024 4th Qty: 1200 | 90 @ 8.5 | 765.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Math Code Foundation-01 - 2024 4th Qty: 1250 | 1156 @ 9.5 | 10,982.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | English Code Foundation-01 - 2024 3rd Qty: 2250 | 35 @ 9.5 | 332.00 | - |
| 20-02-002 - Trade Creditors | Khurram Binder | - | Bill#220 | - | 29,087.00 |
| Total | 29,087.00 | 29,087.00 | |||
Total in Words: Twenty Nine Thousand , Eighty Seven Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|