Project Bill NO: 83
DateTime: 10-Apr-2025 10:57AM
Description: Bill#2007 Rite Press
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Basic Spoken English-B - 2024 2nd Qty: 2200 | 12 @ 600*4 | 28,800.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Basic Spoken English-B - 2024 2nd Qty: 2200 | 1000 @ 500*4 | 2,000.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Basic Spoken English-B - 2024 2nd Qty: 2200 | 2100 @ 2.75 | 5,775.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Basic Spoken English-B - 2024 2nd Qty: 2200 | 2000 @ 5 | 10,000.00 | - |
| 20-02-013 - Project Costing | TEXT PRINTING EXP | Basic Spoken English-C - 2024 2nd Qty: 2200 | 14 @ 600*4 | 33,600.00 | - |
| 20-02-013 - Project Costing | TITLE PRINTING EXP | Basic Spoken English-C - 2024 2nd Qty: 2200 | 1000 @ 500*4 | 2,000.00 | - |
| 20-02-013 - Project Costing | LAMINATION EXP | Basic Spoken English-C - 2024 2nd Qty: 2200 | 2090 @ 2.75 | 5,748.00 | - |
| 20-02-013 - Project Costing | BINDING EXP | Basic Spoken English-C - 2024 2nd Qty: 2200 | 2000 @ 5 | 10,000.00 | - |
| 20-02-002 - Trade Creditors | Rite Press | - | Bill#2007 | - | 97,923.00 |
| Total | 97,923.00 | 97,923.00 | |||
Total in Words: Ninety Seven Thousand , Nine Hundred Twenty Three Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|