Project Bill NO: 88
DateTime: 02-Jun-2025 04:15PM
Description: Auto Rent
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-03 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-02 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-03 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Dhanak Urdu Code Foundation-03 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Suti Urdu Code Foundation-03 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Urdu Notebook Foundation-01 - 2024 1st Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-01 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-01 - 2024 1st Qty: 1200 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Dhanak Urdu Code foundation-01 - 2024 1st Qty: 2250 | Auto Rent | 1,400.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-02 - 2024 1st Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-01 - 2024 1st Qty: 1200 | Auto Rent | 1,055.00 | - |
| 30-05-004 - Trade Debtors | Wide bridge publications | - | - | 14,365.00 | |
| Total | 14,365.00 | 14,365.00 | |||
Total in Words: Fourteen Thousand , Three Hundred Sixty Five Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|