Project Bill NO: 90
DateTime: 02-Jun-2025 04:29PM
Description: Auto Rent
| GL Account | Account Title | Project | Narration | Debit | Credit |
|---|---|---|---|---|---|
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-01 - 2024 2nd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-02 - 2024 2nd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Dhanak Urdu Code Foundation-02 - 2024 2nd Qty: 2250 | Auto Rent | 1,100.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Urdu Notebook Foundation-01 - 2024 2nd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Dhanak Urdu Code Foundation-03 - 2024 2nd Qty: 2250 | Auto Rent | 1,100.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Suti Urdu Notebook Foundation-03 - 2024 2nd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-01 - 2024 3rd Qty: 2250 | Auto Rent | 1,100.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-02 - 2024 3rd Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-03 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-01 - 2024 3rd Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-02 - 2024 3rd Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Dhanak Urdu Code Foundation-02 - 2024 3rd Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-01 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-02 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-01 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-02 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-03 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Urdu Notebook Foundation-01 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Urdu Notebook Foundation-02 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Urdu Notebook Foundation-03 - 2024 3rd Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Islami Talimat -01 - 2024 1st Qty: 1200 | Auto Rent | 1,120.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Islami Talimat -02 - 2024 1st Qty: 1200 | Auto Rent | 1,120.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Book of Dua - 2024 1st Qty: 2250 | Auto Rent | 1,275.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Art Camp-B - 2024 2nd Qty: 1200 | Auto Rent | 1,200.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Art Camp-C - 2024 2nd Qty: 1200 | Auto Rent | 1,200.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-01 - 2024 4th Qty: 1250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Code Foundation-03 - 2024 4th Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Code Foundation-03 - 2024 4th Qty: 2250 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-02 - 2024 4th Qty: 1200 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | English Notebook Foundation-03 - 2024 4th Qty: 650 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Math Notebook Foundation-03 - 2024 4th Qty: 650 | Auto Rent | 1,055.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Art Camp-A - 2024 1st Qty: 1200 | Auto Rent | 1,200.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Basic Spoken English-B - 2024 2nd Qty: 2200 | Auto Rent | 1,200.00 | - |
| 20-02-013 - Project Costing | Carriage Exp | Basic Spoken English-C - 2024 2nd Qty: 2200 | Auto Rent | 1,200.00 | - |
| 30-05-004 - Trade Debtors | Wide bridge publications | - | - | 37,080.00 | |
| Total | 37,080.00 | 37,080.00 | |||
Total in Words: Thirty Seven Thousand , Eighty Only
|
Prepared by
|
Checked by
|
Approved by
|
Received by
|